This post was originally published on May 22, 2023
The latest update to this post was made 10 months ago.
2m/70cm Ham And CB Frequencies
Ham radio and Citizens Band (CB) radio are two popular communication methods used by amateur radio enthusiasts. Both of these radios operate on specific frequencies, with 2m and 70cm being the most commonly used ham frequencies, while CB radios operate on a set frequency range of 26.965 to 27.405 MHz. The use of ham and CB radios has become increasingly common over the years, especially during emergencies or for communication in remote areas where traditional phone lines may not be available. Understanding the differences between these frequencies and how they are utilized is important for anyone interested in amateur radio communication.
Commonly Used Abbreviations
- SSB = Single Side Band | LSB = Lower Side Band | USB = Upper Side Band
- EME = Earth -> Moon -> Earth or Moon Bounce | CW = Morse Code
- OSCAR = Orbiting Satellites Carrying Amateur Radio
- Simplex = Person to person communication (no repeater involved)
- FM = Frequency Modulation | AM = Amplitude Modulation
- ATV = Amateur Television (fast scan tv)
2m Frequencies Table (144.000MHz – 148.000MHz)
The 2m band is one of the most popular ham radio bands, spanning from 144.000MHz to 148.000MHz. It is a VHF frequency range that has been allocated to amateur radio operators and provides an excellent platform for local communication. The band is ideal for mobile operation, and its efficient antennas can be easily mounted on vehicles or high locations.
One of the more significant advantages of the 2m band is its ability to provide reliable local communications. Operators can use their handheld or mobile radios to communicate with other hams in their area often without experiencing interference from distant stations. Additionally, repeaters are available on this frequency range that allows long-distance contacts by relaying signals over large distances.
144.000 – 144.050 | EME (Earth Moon Earth or “Moonbounce”) CW |
144.050 – 144.100 | CW / Weak signal |
144.100 – 144.200 | EME (Earth Moon Earth or “Moonbounce”) Weak SSB |
144.200 | National calling frequency (SSB) |
144.200 – 144.275 | General SSB operations |
144.275 – 144.300 | Propagation beacons |
144.300 – 144.500 | OSCAR Subband (New) (Orbiting Satellites Carrying Amateur Radio) |
144.500 – 144.600 | Linear translator inputs |
144.600 – 144.900 | FM repeater inputs (repeater IN) |
144.900 – 145.100 | Weak signal transmissions & FM simplex (145.010, 145.030, 145.050, 145.070, 145.090 packet) |
145.100 – 145.200 | Linear translator outputs |
145.200 – 145.500 | FM repeater outputs (repeater OUT) |
145.500 – 145.800 | Misc & experimental modes |
145.800 – 146.000 | OSCAR Subband (Original) (Orbiting Satellites Carrying Amateur Radio) |
146.010 – 146.370 | Repeater inputs (repeater IN) |
146.400 – 146.580 | Simplex communications (146.400MHz is repeater input in some areas) |
146.520 | National simplex calling frequency |
146.610 – 146.970 | Repeater outputs (repeater OUT) |
147.000 – 147.390 | Repeater outputs (repeater OUT) |
147.420 – 147.570 | Simplex |
147.600 – 147.990 | Repeater inputs (repeater IN) |
70cm Frequencies Table (420.000MHz – 450.000MHz)
The 70cm ham radio band is another of popular frequency bands for amateur radio operators. It runs from 420.000MHz to 450.000MHz and offers a wide range of communication options, including voice, data, and digital modes like D-STAR and DMR. Many hams use the 70cm band for local repeater systems or simplex communication with friends in their area.
One advantage of the 70cm band is its ability to penetrate buildings and other obstacles better than higher frequency bands like 2m. This makes it ideal for operating inside structures or in urban environments where line-of-sight communications may be difficult. Additionally, the narrow bandwidth of the 70cm band allows for more channels to be squeezed into a smaller space.
420.000 – 426.000 | ATV repeater / experimental 421.250MHZ video carrier & control links |
426.000 – 432.000 | ATV simplex 427.250MHz video carrier |
432.000 – 432.070 | EME (Earth Moon Earth or “Moonbounce”) |
432.070 – 432.100 | CW / Weak signal |
432.100 | 70cm calling frequency |
432.100-432.300 | Weak signal / mixed mode |
432.300-432.400 | Propagation beacons |
432.400-433.000 | Weak signal / mixed mode |
433.000-435.000 | Repeater links / Aux |
435.000-438.000 | Satellite (international) |
438.000-444.000 | ATV repeater IN 439.250MHz video carrier & repeater links |
442.000-445.000 | Repeater inputs and outputs |
445.000-447.000 | Aux control links / repeaters / simplex (shared band) |
446.000 | Simplex frequency (national) |
447.000-450.000 | Repeater inputs & outputs |
CB Frequencies Table
Citizens Band (CB) radios have been popular for decades and are still widely used today. One of the main advantages of CB radio is that it operates on a set of specific frequencies, which means that anyone with a CB radio can communicate with other users who are tuned in to the same frequency. This makes it an excellent communication tool for individuals who need to stay connected while on the road or in remote areas. If you’re new to using CB radios, you may be wondering what frequencies are available and how they work. The list includes 40 different channels ranging from 26.965 MHz to 27.405 MHz, some with its own unique purpose and usage guidelines.
Channel | Frequency | Typical Usage |
1 | 26.965MHz | General Use |
2 | 26.975MHz | General Use |
3 | 26.985MHz | General Use |
4 | 27.005MHz | General Use / Off Road Vehicles & 4x4s |
5 | 27.015MHz | General Use |
6 | 27.025MHz | General Use |
7 | 27.035MHz | General Use |
8 | 27.055MHz | General Use |
9 | 27.065MHz | Emergencies |
10 | 27.075MHz | General Use / Regional Roads Traffic |
11 | 27.085MHz | General Use |
12 | 27.105MHz | General Use |
13 | 27.115MHz | General Use / Marine & RV |
14 | 27.125MHz | General Use / Hand Helds (Walkie Talkie) |
15 | 27.135MHz | General Use |
16 | 27.155MHz | General Use / SSB |
17 | 27.165MHz | General Use / Truckers North + South Traffic |
18 | 27.175MHz | General Use |
19 | 27.185MHz | Truckers East + West Traffic |
20 | 27.205MHz | General Use |
21 | 27.215MHz | General Use / Regional Roads Traffic |
22 | 27.225MHz | General Use |
23 | 27.255MHz | General Use |
24 | 27.235MHz | General Use |
25 | 27.245MHz | General Use |
26 | 27.265MHz | General Use |
27 | 27.275MHz | General Use |
28 | 27.285MHz | General Use |
29 | 27.295MHZ | General Use |
30 | 27.305MHz | General Use |
31 | 27.315MHz | General Use |
32 | 27.325MHz | General Use |
33 | 27.335MHz | General Use |
34 | 27.345MHz | General Use |
35 | 27.355MHz | General Use |
36 | 27.365MHz | General Use / SSB |
37 | 27.375MHz | General Use / SSB |
38 | 27.385MHz | General Use / SSB + LSB |
39 | 27.395MHz | General Use / SSB |
40 | 27.405MHz | General Use / SSB |
Tags: #amateurradio #hamradio #twometer #seventycm #citizensband #hamencounters #cbradio
Be the first to comment