This post was originally published on July 14, 2018
The latest update to this post was made 2 years ago.
This is a quick list of local Dallas/Fort Worth repeaters. This list is NOT official, just a quick reference for local Dallas/Fort Worth users to jump on to some local repeaters. For proper, accurate lists, refer to the [Ham Encounters Repeater Database]. This page last updated 07-19-2021.
2 Meter | 144.000-148.000 MHz Repeater List | Dallas / Fort Worth Area |
FREQUENCY | BAND | DIRECTION / OFFSET | CTCSS IN/OUT | DCS IN/OUT | NAME | PHYSICAL LOCATION | POWER / HEIGHT | NOTE(S) |
145.110 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | K5FTW | Benbrook, TX | Wide Area Coverage | |
145.170 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Corinth, TX | |||
145.210 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Carrollton, TX | |||
145.290 | 2m | – 000.600MHz | 100.0/NONE | NONE/NONE | Gainsville, TX | |||
145.330 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | W5FA | Haltom City, TX | 50w/425ft | Very Active Repeater – 6Shooter Meets THU 7:30pm |
145.350 | 2m | – 000.600MHz | 100.0/NONE | NONE/NONE | McKinney, TX | |||
145.370 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | NRHARC Repeater | North Richland Hills, TX | ||
145.490 | 2m | – 000.600MHz | 85.4/NONE | NONE/NONE | Rosston, TX | ?/2400ft | Huge Coverage Area Dallas Into Oklahoma | |
146.660 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Garland ARC Repeater | Garland, TX | ||
146.680 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | K5FTW | Benbrook, TX | ||
146.700 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | W5EBQ | Dallas, TX | Huge Coverage Area Oklahoma To Corsicana Coverage. AKA: ‘Flamethrower’ | |
146.720 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Irving, TX | |||
146.740 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | McKinney Repeater Club | McKinney, TX | ||
146.840 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | W5SH | Saginaw, TX | W5SH Net Meets TUE 8:30pm | |
146.880 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Dallas, TX | Very Active Repeater | ||
146.900 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Weatherford, TX | |||
146.920 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Denton ARC | Denton, TX | ||
146.940 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Tarrant County R.A.C.E.S. K5FTW | Fort Worth, TX | 50w/640ft | Popular In Fort Worth Area |
147.040 | 2m | – 000.600MHz | 136.5/NONE | NONE/NONE | Mesquite, TX | |||
147.100 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Hurst, TX | Popular In Mid-Cities, Tarrant County To Cedar Hill | ||
147.120 | 2m | – 000.600MHz | NONE/NONE | NONE/NONE | Richardson, TX | |||
147.140 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Arlington, TX | Very Good Coverage | ||
147.160 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Azle, TX | Weekly Net -> THU Nights | ||
147.180 | 2m | – 000.600MHz | 107.2/NONE | NONE/NONE | Plano ARC | Plano, TX | Very Active | |
147.280 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | K5COW | Fort Worth, TX | ||
147.320 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | K5MOT | Rhome, TX | ||
147.380 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | Lake Area ARC | The Colony, TX | ||
147.540 | 2m | – 000.600MHz | 110.9/NONE | NONE/NONE | KF5LOG | Lake Worth, TX |
Legacy List – UHF [This List Is Still Work In Progress]
FREQUENCY | BAND | DIRECTION/OFFSET | TONE IN/OUT | DCS | NAME | PHYSICAL LOCATION | POWER/HEIGHT | NOTE(S) |
441.375 | 70cm | +5 MHz | 110.9/110.9 | N/A | W5FA Repeater | Rendon, TX [EM12] | 50w/425ft | |
441.600 | 70cm | +5 MHz | 162.2/162.2 | N/A | W5FWS Repeater | Fort Worth (Downtown) [EM12] | Fort Worth Storm Chasers | |
441.750 | 70cm | +5 MHz | 100.0/100.0 | N/A | North Richland Hills, TX [EM12] | |||
442.125 | 70cm | +5 MHz | 156.7/156.7 | N/A | KA5GFH Repeater | Forest Hill, TX [EM12] | ^ Personal Site | |
442.200 | 70cm | +5 MHz | 110.9/110.9 | N/A | K5COW Repeater | Fort Worth (Downtown) [EM12] | Cowtown Amateur Radio Club | |
442.225 | 70cm | +5 MHz | 110.9/110.9 | N/A | K5HIT Repeater | Flower Mound, TX [EM13] | ||
442.400 | 70cm | +5 MHz | 110.9/110.9 | N/A | Cedar Hill, TX [EMxx] | |||
442.825 | 70cm | +5 MHz | 110.9/110.9 | N/A | Bedford, TX [EMxx] | |||
442.900 | 70cm | +5 MHz | 110.9/110.9 | N/A | Euless, TX [EMxx] | |||
442.975 | 70cm | +5 MHz | 110.9/110.9 | N/A | N5UA Repeater | Plano, TX [EM13] | ||
443.150 | 70cm | +5 MHz | 110.9/110.9 | N/A | N5PMB Repeater | Fort Worth, TX (Hulen) [EM12] | ^ Personal Site | |
443.200 | 70cm | +5 MHz | 110.9/110.9 | N/A | KA5HND Repeater | Aledo, TX [EMxx] | ^ Personal Site | |
443.450 | 70cm | +5 MHz | 127.3/127.3 | N/A | N4MSE Repeater | Dallas, TX (Downtown) [EMxx] | ^ Personal Site | |
443.975 | 70cm | +5 MHz | 110.9/110.9 | N/A | N5UN Repeater | Fort Worth, TX (Camp Bowie) [EM12] | ^ Personal Site | |
444.100 | 70cm | +5 MHz | 110.9/110.9 | N/A | K5FTW Repeater | Benbrook, TX [EM12] | 25w/640ft | |
444.275 | 70cm | +5 MHz | 103.5/103.5 | N/A | Weatherford, TX [EMxx] | |||
444.300 | 70cm | +5 MHz | 110.9/110.9 | N/A | K5MOT Repeater | Rhome, TX [EM13] | ||
444.400 | 70cm | +5 MHz | 156.7/156.7 | N/A | Decatur, TX [EMxx] | |||
444.850 | 70cm | +5 MHz | 110.9/110.9 | N/A | N5ERS Repeater | Flower Mound, TX [EMxx] | ||
444.900 | 70cm | +5 MHz | 110.9/110.9 | N/A | W5FA Repeater | Rendon, TX [EM12] | 40w/400ft |
Did you enjoy this article?
YesNo
Be the first to comment